West Virginia DBA (Doing Business As) Guide (2026)
In West Virginia, DBA/trade-name registrations are handled by the Secretary of State, not county clerks. Filing is free for sole proprietors and individuals, and $25 for business entities. Register online through the Secretary of State's business portal.
The one thing to knowCounty clerks do not handle DBAs in West Virginia - business registration goes to the Secretary of State.
The process
- File with the Secretary of State
West Virginia DBA/trade-name registrations are handled by the Secretary of State, not county clerks.
- Register online
Complete your business registration through the Secretary of State's online portal.
- Pay the applicable fee
Free for sole proprietors and individuals; $25 for business entities.
DBA filing by county — all 55 West Virginia counties
Counties do not file DBAs in West Virginia - registrations are handled by the Secretary of State.
| County | Where to file |
|---|---|
| Barbour County | Filed with the state (not the county) |
| Berkeley County | Filed with the state (not the county) |
| Boone County | Filed with the state (not the county) |
| Braxton County | Filed with the state (not the county) |
| Brooke County | Filed with the state (not the county) |
| Cabell County | Filed with the state (not the county) |
| Calhoun County | Filed with the state (not the county) |
| Clay County | Filed with the state (not the county) |
| Doddridge County | Filed with the state (not the county) |
| Fayette County | Filed with the state (not the county) |
| Gilmer County | Filed with the state (not the county) |
| Grant County | Filed with the state (not the county) |
| Greenbrier County | Filed with the state (not the county) |
| Hampshire County | Filed with the state (not the county) |
| Hancock County | Filed with the state (not the county) |
| Hardy County | Filed with the state (not the county) |
| Harrison County | Filed with the state (not the county) |
| Jackson County | Filed with the state (not the county) |
| Jefferson County | Filed with the state (not the county) |
| Kanawha County | Filed with the state (not the county) |
| Lewis County | Filed with the state (not the county) |
| Lincoln County | Filed with the state (not the county) |
| Logan County | Filed with the state (not the county) |
| Marion County | Filed with the state (not the county) |
| Marshall County | Filed with the state (not the county) |
| Mason County | Filed with the state (not the county) |
| McDowell County | Filed with the state (not the county) |
| Mercer County | Filed with the state (not the county) |
| Mineral County | Filed with the state (not the county) |
| Mingo County | Filed with the state (not the county) |
| Monongalia County | Filed with the state (not the county) |
| Monroe County | Filed with the state (not the county) |
| Morgan County | Filed with the state (not the county) |
| Nicholas County | Filed with the state (not the county) |
| Ohio County | Filed with the state (not the county) |
| Pendleton County | Filed with the state (not the county) |
| Pleasants County | Filed with the state (not the county) |
| Pocahontas County | Filed with the state (not the county) |
| Preston County | Filed with the state (not the county) |
| Putnam County | Filed with the state (not the county) |
| Raleigh County | Filed with the state (not the county) |
| Randolph County | Filed with the state (not the county) |
| Ritchie County | Filed with the state (not the county) |
| Roane County | Filed with the state (not the county) |
| Summers County | Filed with the state (not the county) |
| Taylor County | Filed with the state (not the county) |
| Tucker County | Filed with the state (not the county) |
| Tyler County | Filed with the state (not the county) |
| Upshur County | Filed with the state (not the county) |
| Wayne County | Filed with the state (not the county) |
| Webster County | Filed with the state (not the county) |
| Wetzel County | Filed with the state (not the county) |
| Wirt County | Filed with the state (not the county) |
| Wood County | Filed with the state (not the county) |
| Wyoming County | Filed with the state (not the county) |
West Virginia-specific details
West Virginia DBA registrations are handled by the Secretary of State. It is free for sole proprietors and individuals, and $25 for business entities.
What to bring
- Your business and trade-name details
- The $25 fee if you are a business entity (no fee for sole proprietors or individuals)
- Access to the Secretary of State's online registration portal
Frequently asked questions
How much does a West Virginia DBA cost?
It is free for individuals and sole proprietors, and $25 for business entities.
Where do I register a DBA in West Virginia?
With the West Virginia Secretary of State, not the county clerk.
Is it really free for sole proprietors?
Yes. Registration is free for sole proprietors and individuals.
What do business entities pay?
Business entities pay $25.
Does the county clerk handle DBAs?
No. DBA/trade-name registrations are handled by the Secretary of State.