Virginia DBA (Doing Business As) Guide (2026)
In Virginia, a fictitious name (DBA) is filed with the State Corporation Commission under VA Code 59.1-69, not the circuit court clerk. You file online at scc.virginia.gov, and the fee is $10 for online filing.
The one thing to knowThe DBA is filed with the State Corporation Commission, not the circuit court clerk.
The process
- File with the State Corporation Commission
Under VA Code 59.1-69, fictitious name (DBA) registrations are filed with the State Corporation Commission, not the circuit court clerk.
- File online
Submit your filing online at scc.virginia.gov.
- Pay the fee
The fee is $10 for online filing.
DBA filing by locality — all 133 Virginia counties and independent cities
Counties do not file DBAs in Virginia - fictitious name registrations are handled by the State Corporation Commission.
| Locality | Where to file |
|---|---|
| Accomack County | Filed with the Virginia State Corporation Commission, not the county |
| Albemarle County | Filed with the Virginia State Corporation Commission, not the county |
| Alexandria | Filed with the Virginia State Corporation Commission, not the county |
| Alleghany County | Filed with the Virginia State Corporation Commission, not the county |
| Amelia County | Filed with the Virginia State Corporation Commission, not the county |
| Amherst County | Filed with the Virginia State Corporation Commission, not the county |
| Appomattox County | Filed with the Virginia State Corporation Commission, not the county |
| Arlington County | Filed with the Virginia State Corporation Commission, not the county |
| Augusta County | Filed with the Virginia State Corporation Commission, not the county |
| Bath County | Filed with the Virginia State Corporation Commission, not the county |
| Bedford County | Filed with the Virginia State Corporation Commission, not the county |
| Bland County | Filed with the Virginia State Corporation Commission, not the county |
| Botetourt County | Filed with the Virginia State Corporation Commission, not the county |
| Bristol | Filed with the Virginia State Corporation Commission, not the county |
| Brunswick County | Filed with the Virginia State Corporation Commission, not the county |
| Buchanan County | Filed with the Virginia State Corporation Commission, not the county |
| Buckingham County | Filed with the Virginia State Corporation Commission, not the county |
| Buena Vista | Filed with the Virginia State Corporation Commission, not the county |
| Campbell County | Filed with the Virginia State Corporation Commission, not the county |
| Caroline County | Filed with the Virginia State Corporation Commission, not the county |
| Carroll County | Filed with the Virginia State Corporation Commission, not the county |
| Charles City County | Filed with the Virginia State Corporation Commission, not the county |
| Charlotte County | Filed with the Virginia State Corporation Commission, not the county |
| Charlottesville | Filed with the Virginia State Corporation Commission, not the county |
| Chesapeake | Filed with the Virginia State Corporation Commission, not the county |
| Chesterfield County | Filed with the Virginia State Corporation Commission, not the county |
| Clarke County | Filed with the Virginia State Corporation Commission, not the county |
| Colonial Heights | Filed with the Virginia State Corporation Commission, not the county |
| Covington | Filed with the Virginia State Corporation Commission, not the county |
| Craig County | Filed with the Virginia State Corporation Commission, not the county |
| Culpeper County | Filed with the Virginia State Corporation Commission, not the county |
| Cumberland County | Filed with the Virginia State Corporation Commission, not the county |
| Danville | Filed with the Virginia State Corporation Commission, not the county |
| Dickenson County | Filed with the Virginia State Corporation Commission, not the county |
| Dinwiddie County | Filed with the Virginia State Corporation Commission, not the county |
| Emporia | Filed with the Virginia State Corporation Commission, not the county |
| Essex County | Filed with the Virginia State Corporation Commission, not the county |
| Fairfax County | Filed with the Virginia State Corporation Commission, not the county |
| Fairfax City | Filed with the Virginia State Corporation Commission, not the county |
| Falls Church | Filed with the Virginia State Corporation Commission, not the county |
| Fauquier County | Filed with the Virginia State Corporation Commission, not the county |
| Floyd County | Filed with the Virginia State Corporation Commission, not the county |
| Fluvanna County | Filed with the Virginia State Corporation Commission, not the county |
| Franklin County | Filed with the Virginia State Corporation Commission, not the county |
| Franklin City | Filed with the Virginia State Corporation Commission, not the county |
| Frederick County | Filed with the Virginia State Corporation Commission, not the county |
| Fredericksburg | Filed with the Virginia State Corporation Commission, not the county |
| Galax | Filed with the Virginia State Corporation Commission, not the county |
| Giles County | Filed with the Virginia State Corporation Commission, not the county |
| Gloucester County | Filed with the Virginia State Corporation Commission, not the county |
| Goochland County | Filed with the Virginia State Corporation Commission, not the county |
| Grayson County | Filed with the Virginia State Corporation Commission, not the county |
| Greene County | Filed with the Virginia State Corporation Commission, not the county |
| Greensville County | Filed with the Virginia State Corporation Commission, not the county |
| Halifax County | Filed with the Virginia State Corporation Commission, not the county |
| Hampton | Filed with the Virginia State Corporation Commission, not the county |
| Hanover County | Filed with the Virginia State Corporation Commission, not the county |
| Harrisonburg | Filed with the Virginia State Corporation Commission, not the county |
| Henrico County | Filed with the Virginia State Corporation Commission, not the county |
| Henry County | Filed with the Virginia State Corporation Commission, not the county |
| Highland County | Filed with the Virginia State Corporation Commission, not the county |
| Hopewell | Filed with the Virginia State Corporation Commission, not the county |
| Isle of Wight County | Filed with the Virginia State Corporation Commission, not the county |
| James City County | Filed with the Virginia State Corporation Commission, not the county |
| King and Queen County | Filed with the Virginia State Corporation Commission, not the county |
| King George County | Filed with the Virginia State Corporation Commission, not the county |
| King William County | Filed with the Virginia State Corporation Commission, not the county |
| Lancaster County | Filed with the Virginia State Corporation Commission, not the county |
| Lee County | Filed with the Virginia State Corporation Commission, not the county |
| Lexington | Filed with the Virginia State Corporation Commission, not the county |
| Loudoun County | Filed with the Virginia State Corporation Commission, not the county |
| Louisa County | Filed with the Virginia State Corporation Commission, not the county |
| Lunenburg County | Filed with the Virginia State Corporation Commission, not the county |
| Lynchburg | Filed with the Virginia State Corporation Commission, not the county |
| Madison County | Filed with the Virginia State Corporation Commission, not the county |
| Manassas | Filed with the Virginia State Corporation Commission, not the county |
| Manassas Park | Filed with the Virginia State Corporation Commission, not the county |
| Martinsville | Filed with the Virginia State Corporation Commission, not the county |
| Mathews County | Filed with the Virginia State Corporation Commission, not the county |
| Mecklenburg County | Filed with the Virginia State Corporation Commission, not the county |
| Middlesex County | Filed with the Virginia State Corporation Commission, not the county |
| Montgomery County | Filed with the Virginia State Corporation Commission, not the county |
| Nelson County | Filed with the Virginia State Corporation Commission, not the county |
| New Kent County | Filed with the Virginia State Corporation Commission, not the county |
| Newport News | Filed with the Virginia State Corporation Commission, not the county |
| Norfolk | Filed with the Virginia State Corporation Commission, not the county |
| Northampton County | Filed with the Virginia State Corporation Commission, not the county |
| Northumberland County | Filed with the Virginia State Corporation Commission, not the county |
| Norton | Filed with the Virginia State Corporation Commission, not the county |
| Nottoway County | Filed with the Virginia State Corporation Commission, not the county |
| Orange County | Filed with the Virginia State Corporation Commission, not the county |
| Page County | Filed with the Virginia State Corporation Commission, not the county |
| Patrick County | Filed with the Virginia State Corporation Commission, not the county |
| Petersburg | Filed with the Virginia State Corporation Commission, not the county |
| Pittsylvania County | Filed with the Virginia State Corporation Commission, not the county |
| Poquoson | Filed with the Virginia State Corporation Commission, not the county |
| Portsmouth | Filed with the Virginia State Corporation Commission, not the county |
| Powhatan County | Filed with the Virginia State Corporation Commission, not the county |
| Prince Edward County | Filed with the Virginia State Corporation Commission, not the county |
| Prince George County | Filed with the Virginia State Corporation Commission, not the county |
| Prince William County | Filed with the Virginia State Corporation Commission, not the county |
| Pulaski County | Filed with the Virginia State Corporation Commission, not the county |
| Radford | Filed with the Virginia State Corporation Commission, not the county |
| Rappahannock County | Filed with the Virginia State Corporation Commission, not the county |
| Richmond County | Filed with the Virginia State Corporation Commission, not the county |
| Richmond City | Filed with the Virginia State Corporation Commission, not the county |
| Roanoke County | Filed with the Virginia State Corporation Commission, not the county |
| Roanoke City | Filed with the Virginia State Corporation Commission, not the county |
| Rockbridge County | Filed with the Virginia State Corporation Commission, not the county |
| Rockingham County | Filed with the Virginia State Corporation Commission, not the county |
| Russell County | Filed with the Virginia State Corporation Commission, not the county |
| Salem | Filed with the Virginia State Corporation Commission, not the county |
| Scott County | Filed with the Virginia State Corporation Commission, not the county |
| Shenandoah County | Filed with the Virginia State Corporation Commission, not the county |
| Smyth County | Filed with the Virginia State Corporation Commission, not the county |
| Southampton County | Filed with the Virginia State Corporation Commission, not the county |
| Spotsylvania County | Filed with the Virginia State Corporation Commission, not the county |
| Stafford County | Filed with the Virginia State Corporation Commission, not the county |
| Staunton | Filed with the Virginia State Corporation Commission, not the county |
| Suffolk | Filed with the Virginia State Corporation Commission, not the county |
| Surry County | Filed with the Virginia State Corporation Commission, not the county |
| Sussex County | Filed with the Virginia State Corporation Commission, not the county |
| Tazewell County | Filed with the Virginia State Corporation Commission, not the county |
| Virginia Beach | Filed with the Virginia State Corporation Commission, not the county |
| Warren County | Filed with the Virginia State Corporation Commission, not the county |
| Washington County | Filed with the Virginia State Corporation Commission, not the county |
| Waynesboro | Filed with the Virginia State Corporation Commission, not the county |
| Westmoreland County | Filed with the Virginia State Corporation Commission, not the county |
| Williamsburg | Filed with the Virginia State Corporation Commission, not the county |
| Winchester | Filed with the Virginia State Corporation Commission, not the county |
| Wise County | Filed with the Virginia State Corporation Commission, not the county |
| Wythe County | Filed with the Virginia State Corporation Commission, not the county |
| York County | Filed with the Virginia State Corporation Commission, not the county |
Virginia-specific details
Under VA Code 59.1-69, fictitious name (DBA) registrations in Virginia are filed with the State Corporation Commission. File online at scc.virginia.gov; the fee is $10 for online filing.
What to bring
- Your business and fictitious-name details
- The $10 online filing fee
- Access to scc.virginia.gov
Frequently asked questions
How much does a Virginia DBA cost?
The fee is $10 for online filing.
Where do I file a DBA in Virginia?
With the State Corporation Commission at scc.virginia.gov, not the circuit court clerk.
Can I file online?
Yes. File online at scc.virginia.gov.
Does the circuit court clerk handle DBAs?
No. Fictitious name registrations are filed with the State Corporation Commission under VA Code 59.1-69.