Tennessee DBA (Doing Business As) Guide (2026)
In Tennessee, DBA (assumed-name) registrations are handled by the Secretary of State, not county clerks. The fee is $20.00. You can file online through TNCaB, Tennessee's business filing portal, or mail form SS-4402 with the $20 fee.
The one thing to knowCounty clerks do not handle DBAs in Tennessee - the filing goes to the Secretary of State.
The process
- File with the Secretary of State
DBA/assumed-name filings are handled by the Tennessee Secretary of State, not county clerks.
- Choose online or mail
File online at TNCaB, Tennessee's business filing portal, or mail form SS-4402.
- Pay the fee
The fee is $20.00.
DBA filing by county — all 95 Tennessee counties
Counties do not file DBAs in Tennessee - registrations are handled by the Secretary of State.
| County | Where to file |
|---|---|
| Anderson County | Filed with the state (not the county) |
| Bedford County | Filed with the state (not the county) |
| Benton County | Filed with the state (not the county) |
| Bledsoe County | Filed with the state (not the county) |
| Blount County | Filed with the state (not the county) |
| Bradley County | Filed with the state (not the county) |
| Campbell County | Filed with the state (not the county) |
| Cannon County | Filed with the state (not the county) |
| Carroll County | Filed with the state (not the county) |
| Carter County | Filed with the state (not the county) |
| Cheatham County | Filed with the state (not the county) |
| Chester County | Filed with the state (not the county) |
| Claiborne County | Filed with the state (not the county) |
| Clay County | Filed with the state (not the county) |
| Cocke County | Filed with the state (not the county) |
| Coffee County | Filed with the state (not the county) |
| Crockett County | Filed with the state (not the county) |
| Cumberland County | Filed with the state (not the county) |
| Davidson County | Filed with the state (not the county) |
| Decatur County | Filed with the state (not the county) |
| DeKalb County | Filed with the state (not the county) |
| Dickson County | Filed with the state (not the county) |
| Dyer County | Filed with the state (not the county) |
| Fayette County | Filed with the state (not the county) |
| Fentress County | Filed with the state (not the county) |
| Franklin County | Filed with the state (not the county) |
| Gibson County | Filed with the state (not the county) |
| Giles County | Filed with the state (not the county) |
| Grainger County | Filed with the state (not the county) |
| Greene County | Filed with the state (not the county) |
| Grundy County | Filed with the state (not the county) |
| Hamblen County | Filed with the state (not the county) |
| Hamilton County | Filed with the state (not the county) |
| Hancock County | Filed with the state (not the county) |
| Hardeman County | Filed with the state (not the county) |
| Hardin County | Filed with the state (not the county) |
| Hawkins County | Filed with the state (not the county) |
| Haywood County | Filed with the state (not the county) |
| Henderson County | Filed with the state (not the county) |
| Henry County | Filed with the state (not the county) |
| Hickman County | Filed with the state (not the county) |
| Houston County | Filed with the state (not the county) |
| Humphreys County | Filed with the state (not the county) |
| Jackson County | Filed with the state (not the county) |
| Jefferson County | Filed with the state (not the county) |
| Johnson County | Filed with the state (not the county) |
| Knox County | Filed with the state (not the county) |
| Lake County | Filed with the state (not the county) |
| Lauderdale County | Filed with the state (not the county) |
| Lawrence County | Filed with the state (not the county) |
| Lewis County | Filed with the state (not the county) |
| Lincoln County | Filed with the state (not the county) |
| Loudon County | Filed with the state (not the county) |
| Macon County | Filed with the state (not the county) |
| Madison County | Filed with the state (not the county) |
| Marion County | Filed with the state (not the county) |
| Marshall County | Filed with the state (not the county) |
| Maury County | Filed with the state (not the county) |
| McMinn County | Filed with the state (not the county) |
| McNairy County | Filed with the state (not the county) |
| Meigs County | Filed with the state (not the county) |
| Monroe County | Filed with the state (not the county) |
| Montgomery County | Filed with the state (not the county) |
| Moore County | Filed with the state (not the county) |
| Morgan County | Filed with the state (not the county) |
| Obion County | Filed with the state (not the county) |
| Overton County | Filed with the state (not the county) |
| Perry County | Filed with the state (not the county) |
| Pickett County | Filed with the state (not the county) |
| Polk County | Filed with the state (not the county) |
| Putnam County | Filed with the state (not the county) |
| Rhea County | Filed with the state (not the county) |
| Roane County | Filed with the state (not the county) |
| Robertson County | Filed with the state (not the county) |
| Rutherford County | Filed with the state (not the county) |
| Scott County | Filed with the state (not the county) |
| Sequatchie County | Filed with the state (not the county) |
| Sevier County | Filed with the state (not the county) |
| Shelby County | Filed with the state (not the county) |
| Smith County | Filed with the state (not the county) |
| Stewart County | Filed with the state (not the county) |
| Sullivan County | Filed with the state (not the county) |
| Sumner County | Filed with the state (not the county) |
| Tipton County | Filed with the state (not the county) |
| Trousdale County | Filed with the state (not the county) |
| Unicoi County | Filed with the state (not the county) |
| Union County | Filed with the state (not the county) |
| Van Buren County | Filed with the state (not the county) |
| Warren County | Filed with the state (not the county) |
| Washington County | Filed with the state (not the county) |
| Wayne County | Filed with the state (not the county) |
| Weakley County | Filed with the state (not the county) |
| White County | Filed with the state (not the county) |
| Williamson County | Filed with the state (not the county) |
| Wilson County | Filed with the state (not the county) |
Tennessee-specific details
Tennessee DBA registrations are handled by the Secretary of State, not county clerks. File online at TNCaB or mail form SS-4402 with the $20 fee.
What to bring
- Completed form SS-4402 (if filing by mail)
- The $20.00 filing fee
- Your business and assumed-name details
Frequently asked questions
How much does a Tennessee DBA cost?
The fee is $20.00.
Where do I file a DBA in Tennessee?
With the Tennessee Secretary of State, not the county clerk.
Can I file online?
Yes. File online through TNCaB, Tennessee's business filing portal.
How do I file by mail?
Mail form SS-4402 along with the $20 fee to the Secretary of State.
Does the county clerk handle DBAs?
No. DBA registrations are handled by the Secretary of State, not county clerks.