New York Marriage License Guide (2026)
New York marriage licenses are issued by any town or city clerk, not the County Clerk (DRL Sec. 13); in New York City they come from the NYC City Clerk's Marriage Bureau. The fee is $40 statewide ($35 in NYC), with a 24-hour waiting period, and the license is valid 60 days. A license issued anywhere in NY is valid anywhere in NY.
The one thing to knowThe County Clerk does not issue marriage licenses in New York -- get yours from any town or city clerk, or the NYC City Clerk in New York City, by appointment via Project Cupid.
The process
- Apply at a town or city clerk
Apply with any town or city clerk in New York; in NYC, the NYC City Clerk's Marriage Bureau by appointment (start online via Project Cupid).
- Both parties appear in person
Both parties appear in person with photo ID.
- Wait 24 hours
There is a 24-hour waiting period after issuance, which is judicially waivable.
- Pay the fee
$40 statewide, including the Certificate of Marriage Registration ($35 in NYC).
- Marry within 60 days
The license is valid 60 days beginning the day after issuance (180 days for active military). One witness (18+) is needed at the ceremony.
Marriage license fees by county — all 62 New York counties
The County Clerk does not issue marriage licenses in New York; the fee shown is the statewide $40 charged by your town or city clerk ($35 in NYC).
| County | Where to apply |
|---|---|
| Albany County | $40 · municipal/town clerk |
| Allegany County | $40 · municipal/town clerk |
| Bronx County | $40 · municipal/town clerk |
| Broome County | $40 · municipal/town clerk |
| Cattaraugus County | $40 · municipal/town clerk |
| Cayuga County | $40 · municipal/town clerk |
| Chautauqua County | $40 · municipal/town clerk |
| Chemung County | $40 · municipal/town clerk |
| Chenango County | $40 · municipal/town clerk |
| Clinton County | $40 · municipal/town clerk |
| Columbia County | $40 · municipal/town clerk |
| Cortland County | $40 · municipal/town clerk |
| Delaware County | $40 · municipal/town clerk |
| Dutchess County | $40 · municipal/town clerk |
| Erie County | $40 · municipal/town clerk |
| Essex County | $40 · municipal/town clerk |
| Franklin County | $40 · municipal/town clerk |
| Fulton County | $40 · municipal/town clerk |
| Genesee County | $40 · municipal/town clerk |
| Greene County | $40 · municipal/town clerk |
| Hamilton County | $40 · municipal/town clerk |
| Herkimer County | $40 · municipal/town clerk |
| Jefferson County | $40 · municipal/town clerk |
| Kings County | $40 · municipal/town clerk |
| Lewis County | $40 · municipal/town clerk |
| Livingston County | $40 · municipal/town clerk |
| Madison County | $40 · municipal/town clerk |
| Monroe County | $40 · municipal/town clerk |
| Montgomery County | $40 · municipal/town clerk |
| Nassau County | $40 · municipal/town clerk |
| New York County | $40 · municipal/town clerk |
| Niagara County | $40 · municipal/town clerk |
| Oneida County | $40 · municipal/town clerk |
| Onondaga County | $40 · municipal/town clerk |
| Ontario County | $40 · municipal/town clerk |
| Orange County | $40 · municipal/town clerk |
| Orleans County | $40 · municipal/town clerk |
| Oswego County | $40 · municipal/town clerk |
| Otsego County | $40 · municipal/town clerk |
| Putnam County | $40 · municipal/town clerk |
| Queens County | $40 · municipal/town clerk |
| Rensselaer County | $40 · municipal/town clerk |
| Richmond County | $40 · municipal/town clerk |
| Rockland County | $40 · municipal/town clerk |
| Saratoga County | $40 · municipal/town clerk |
| Schenectady County | $40 · municipal/town clerk |
| Schoharie County | $40 · municipal/town clerk |
| Schuyler County | $40 · municipal/town clerk |
| Seneca County | $40 · municipal/town clerk |
| St. Lawrence County | $40 · municipal/town clerk |
| Steuben County | $40 · municipal/town clerk |
| Suffolk County | $40 · municipal/town clerk |
| Sullivan County | $40 · municipal/town clerk |
| Tioga County | $40 · municipal/town clerk |
| Tompkins County | $40 · municipal/town clerk |
| Ulster County | $40 · municipal/town clerk |
| Warren County | $40 · municipal/town clerk |
| Washington County | $40 · municipal/town clerk |
| Wayne County | $40 · municipal/town clerk |
| Westchester County | $40 · municipal/town clerk |
| Wyoming County | $40 · municipal/town clerk |
| Yates County | $40 · municipal/town clerk |
New York-specific details
Marriage licenses are issued by any TOWN or CITY CLERK in New York -- not the County Clerk (DRL Sec. 13). In New York City they come from the NYC City Clerk's Marriage Bureau. A license issued anywhere in NY is valid anywhere in NY.
What to bring
- Both parties, in person
- Photo ID for each party
- The fee ($40 statewide; $35 in NYC)
- One witness age 18 or older at the ceremony
- In NYC, a Project Cupid appointment
Frequently asked questions
Who issues marriage licenses in New York?
Any town or city clerk (DRL Sec. 13). In New York City, the NYC City Clerk's Marriage Bureau.
How much does it cost?
$40 statewide, including the Certificate of Marriage Registration ($35 in NYC).
Is there a waiting period?
Yes, a 24-hour waiting period after issuance, which a judge can waive.
How long is the license valid and where can we use it?
60 days beginning the day after issuance (180 days for active military). A license issued anywhere in NY is valid anywhere in NY.
How do we apply in New York City?
Through the NYC City Clerk's Marriage Bureau, by appointment -- start online via Project Cupid.
Do we need a witness?
Yes, one witness age 18 or older at the ceremony.