Missouri Marriage License Guide (2026)
A Missouri marriage license costs approximately $51.50, though the exact fee varies by county. Licenses are issued by the County Recorder of Deeds under RSMo 451.040 - not the County Clerk. In the City of St. Louis, the City Recorder of Deeds issues the license.
The one thing to knowMarriage licenses are issued by the County Recorder of Deeds (the City Recorder of Deeds in the City of St. Louis), not the County Clerk.
The process
- Go to the County Recorder of Deeds
Marriage licenses are issued by the County Recorder of Deeds under RSMo 451.040. In the City of St. Louis, use the City Recorder of Deeds.
- Apply in person
There is no statewide pre-download form; apply in person at the Recorder of Deeds.
- Pay the license fee
Expect approximately $51.50, though the amount varies by county.
Marriage license fees by locality — all 115 Missouri counties and independent cities
| Locality | Fee | Issuing office |
|---|---|---|
| Adair County | ~$51.50 | County Recorder of Deeds |
| Andrew County | ~$51.50 | County Recorder of Deeds |
| Atchison County | ~$51.50 | County Recorder of Deeds |
| Audrain County | ~$51.50 | County Recorder of Deeds |
| Barry County | ~$51.50 | County Recorder of Deeds |
| Barton County | ~$51.50 | County Recorder of Deeds |
| Bates County | ~$51.50 | County Recorder of Deeds |
| Benton County | ~$51.50 | County Recorder of Deeds |
| Bollinger County | ~$51.50 | County Recorder of Deeds |
| Boone County | ~$51.50 | County Recorder of Deeds |
| Buchanan County | ~$51.50 | County Recorder of Deeds |
| Butler County | ~$51.50 | County Recorder of Deeds |
| Caldwell County | ~$51.50 | County Recorder of Deeds |
| Callaway County | ~$51.50 | County Recorder of Deeds |
| Camden County | ~$51.50 | County Recorder of Deeds |
| Cape Girardeau County | ~$51.50 | County Recorder of Deeds |
| Carroll County | ~$51.50 | County Recorder of Deeds |
| Carter County | ~$51.50 | County Recorder of Deeds |
| Cass County | ~$51.50 | County Recorder of Deeds |
| Cedar County | ~$51.50 | County Recorder of Deeds |
| Chariton County | ~$51.50 | County Recorder of Deeds |
| Christian County | ~$51.50 | County Recorder of Deeds |
| Clark County | ~$51.50 | County Recorder of Deeds |
| Clay County | ~$51.50 | County Recorder of Deeds |
| Clinton County | ~$51.50 | County Recorder of Deeds |
| Cole County | ~$51.50 | County Recorder of Deeds |
| Cooper County | ~$51.50 | County Recorder of Deeds |
| Crawford County | ~$51.50 | County Recorder of Deeds |
| Dade County | ~$51.50 | County Recorder of Deeds |
| Dallas County | ~$51.50 | County Recorder of Deeds |
| Daviess County | ~$51.50 | County Recorder of Deeds |
| DeKalb County | ~$51.50 | County Recorder of Deeds |
| Dent County | ~$51.50 | County Recorder of Deeds |
| Douglas County | ~$51.50 | County Recorder of Deeds |
| Dunklin County | ~$51.50 | County Recorder of Deeds |
| Franklin County | ~$51.50 | County Recorder of Deeds |
| Gasconade County | ~$51.50 | County Recorder of Deeds |
| Gentry County | ~$51.50 | County Recorder of Deeds |
| Greene County | ~$51.50 | County Recorder of Deeds |
| Grundy County | ~$51.50 | County Recorder of Deeds |
| Harrison County | ~$51.50 | County Recorder of Deeds |
| Henry County | ~$51.50 | County Recorder of Deeds |
| Hickory County | ~$51.50 | County Recorder of Deeds |
| Holt County | ~$51.50 | County Recorder of Deeds |
| Howard County | ~$51.50 | County Recorder of Deeds |
| Howell County | ~$51.50 | County Recorder of Deeds |
| Iron County | ~$51.50 | County Recorder of Deeds |
| Jackson County | ~$51.50 | County Recorder of Deeds |
| Jasper County | ~$51.50 | County Recorder of Deeds |
| Jefferson County | ~$51.50 | County Recorder of Deeds |
| Johnson County | ~$51.50 | County Recorder of Deeds |
| Knox County | ~$51.50 | County Recorder of Deeds |
| Laclede County | ~$51.50 | County Recorder of Deeds |
| Lafayette County | ~$51.50 | County Recorder of Deeds |
| Lawrence County | ~$51.50 | County Recorder of Deeds |
| Lewis County | ~$51.50 | County Recorder of Deeds |
| Lincoln County | ~$51.50 | County Recorder of Deeds |
| Linn County | ~$51.50 | County Recorder of Deeds |
| Livingston County | ~$51.50 | County Recorder of Deeds |
| Macon County | ~$51.50 | County Recorder of Deeds |
| Madison County | ~$51.50 | County Recorder of Deeds |
| Maries County | ~$51.50 | County Recorder of Deeds |
| Marion County | ~$51.50 | County Recorder of Deeds |
| McDonald County | ~$51.50 | County Recorder of Deeds |
| Mercer County | ~$51.50 | County Recorder of Deeds |
| Miller County | ~$51.50 | County Recorder of Deeds |
| Mississippi County | ~$51.50 | County Recorder of Deeds |
| Moniteau County | ~$51.50 | County Recorder of Deeds |
| Monroe County | ~$51.50 | County Recorder of Deeds |
| Montgomery County | ~$51.50 | County Recorder of Deeds |
| Morgan County | ~$51.50 | County Recorder of Deeds |
| New Madrid County | ~$51.50 | County Recorder of Deeds |
| Newton County | ~$51.50 | County Recorder of Deeds |
| Nodaway County | ~$51.50 | County Recorder of Deeds |
| Oregon County | ~$51.50 | County Recorder of Deeds |
| Osage County | ~$51.50 | County Recorder of Deeds |
| Ozark County | ~$51.50 | County Recorder of Deeds |
| Pemiscot County | ~$51.50 | County Recorder of Deeds |
| Perry County | ~$51.50 | County Recorder of Deeds |
| Pettis County | ~$51.50 | County Recorder of Deeds |
| Phelps County | ~$51.50 | County Recorder of Deeds |
| Pike County | ~$51.50 | County Recorder of Deeds |
| Platte County | ~$51.50 | County Recorder of Deeds |
| Polk County | ~$51.50 | County Recorder of Deeds |
| Pulaski County | ~$51.50 | County Recorder of Deeds |
| Putnam County | ~$51.50 | County Recorder of Deeds |
| Ralls County | ~$51.50 | County Recorder of Deeds |
| Randolph County | ~$51.50 | County Recorder of Deeds |
| Ray County | ~$51.50 | County Recorder of Deeds |
| Reynolds County | ~$51.50 | County Recorder of Deeds |
| Ripley County | ~$51.50 | County Recorder of Deeds |
| Saline County | ~$51.50 | County Recorder of Deeds |
| Schuyler County | ~$51.50 | County Recorder of Deeds |
| Scotland County | ~$51.50 | County Recorder of Deeds |
| Scott County | ~$51.50 | County Recorder of Deeds |
| Shannon County | ~$51.50 | County Recorder of Deeds |
| Shelby County | ~$51.50 | County Recorder of Deeds |
| St. Charles County | ~$51.50 | Registrar |
| St. Clair County | ~$51.50 | County Recorder of Deeds |
| St. Francois County | ~$51.50 | County Recorder of Deeds |
| St. Louis County | ~$51.50 | County Recorder of Deeds |
| City of St. Louis | ~$51.50 | Circuit Clerk |
| Ste. Genevieve County | ~$51.50 | County Recorder of Deeds |
| Stoddard County | ~$51.50 | County Recorder of Deeds |
| Stone County | ~$51.50 | County Recorder of Deeds |
| Sullivan County | ~$51.50 | County Recorder of Deeds |
| Taney County | ~$51.50 | County Recorder of Deeds |
| Texas County | ~$51.50 | County Recorder of Deeds |
| Vernon County | ~$51.50 | County Recorder of Deeds |
| Warren County | ~$51.50 | County Recorder of Deeds |
| Washington County | ~$51.50 | County Recorder of Deeds |
| Wayne County | ~$51.50 | County Recorder of Deeds |
| Webster County | ~$51.50 | County Recorder of Deeds |
| Worth County | ~$51.50 | County Recorder of Deeds |
| Wright County | ~$51.50 | County Recorder of Deeds |
Missouri-specific details
In Missouri, marriage licenses come from the County Recorder of Deeds under RSMo 451.040. The County Clerk does not issue them. The City of St. Louis uses the City Recorder of Deeds.
What to bring
- Both applicants, present in person (no statewide online application)
- Payment for the license fee (approximately $51.50, varies by county)
- Confirmation from the Recorder of Deeds of any required identification or documents
Frequently asked questions
Who issues a marriage license in Missouri?
The County Recorder of Deeds, under RSMo 451.040 - not the County Clerk.
How much does it cost?
Approximately $51.50, though the fee varies by county.
What about the City of St. Louis?
The City of St. Louis uses the City Recorder of Deeds.
Can I download a form in advance?
No. There is no statewide pre-download form; apply in person.
Does the County Clerk issue marriage licenses?
No. Marriage licenses are handled by the County Recorder of Deeds under RSMo 451.040.