Missouri DBA (Doing Business As) Guide (2026)
A Missouri DBA (fictitious name) registration is filed with the Missouri Secretary of State under RSMo 417.200 - not the County Clerk. The fee varies by entity type, typically $7 online for sole proprietors. Register online through the Secretary of State.
The one thing to knowDBA (fictitious name) registrations are filed with the Missouri Secretary of State, not at the county level.
The process
- Register with the Secretary of State
Missouri fictitious name (DBA) registrations are filed with the Missouri Secretary of State under RSMo 417.200.
- File online
Use the Secretary of State business portal at sos.mo.gov.
- Pay the fee
The fee varies by entity type - typically $7 online for sole proprietors.
DBA filing by county — all 115 Missouri counties
Counties do not file DBAs in Missouri; fictitious names are registered with the Secretary of State.
| County | Where to file |
|---|---|
| Adair County | Filed with the state (not the county) |
| Andrew County | Filed with the state (not the county) |
| Atchison County | Filed with the state (not the county) |
| Audrain County | Filed with the state (not the county) |
| Barry County | Filed with the state (not the county) |
| Barton County | Filed with the state (not the county) |
| Bates County | Filed with the state (not the county) |
| Benton County | Filed with the state (not the county) |
| Bollinger County | Filed with the state (not the county) |
| Boone County | Filed with the state (not the county) |
| Buchanan County | Filed with the state (not the county) |
| Butler County | Filed with the state (not the county) |
| Caldwell County | Filed with the state (not the county) |
| Callaway County | Filed with the state (not the county) |
| Camden County | Filed with the state (not the county) |
| Cape Girardeau County | Filed with the state (not the county) |
| Carroll County | Filed with the state (not the county) |
| Carter County | Filed with the state (not the county) |
| Cass County | Filed with the state (not the county) |
| Cedar County | Filed with the state (not the county) |
| Chariton County | Filed with the state (not the county) |
| Christian County | Filed with the state (not the county) |
| Clark County | Filed with the state (not the county) |
| Clay County | Filed with the state (not the county) |
| Clinton County | Filed with the state (not the county) |
| Cole County | Filed with the state (not the county) |
| Cooper County | Filed with the state (not the county) |
| Crawford County | Filed with the state (not the county) |
| Dade County | Filed with the state (not the county) |
| Dallas County | Filed with the state (not the county) |
| Daviess County | Filed with the state (not the county) |
| Dekalb County | Filed with the state (not the county) |
| Dent County | Filed with the state (not the county) |
| Douglas County | Filed with the state (not the county) |
| Dunklin County | Filed with the state (not the county) |
| Franklin County | Filed with the state (not the county) |
| Gasconade County | Filed with the state (not the county) |
| Gentry County | Filed with the state (not the county) |
| Greene County | Filed with the state (not the county) |
| Grundy County | Filed with the state (not the county) |
| Harrison County | Filed with the state (not the county) |
| Henry County | Filed with the state (not the county) |
| Hickory County | Filed with the state (not the county) |
| Holt County | Filed with the state (not the county) |
| Howard County | Filed with the state (not the county) |
| Howell County | Filed with the state (not the county) |
| Iron County | Filed with the state (not the county) |
| Jackson County | Filed with the state (not the county) |
| Jasper County | Filed with the state (not the county) |
| Jefferson County | Filed with the state (not the county) |
| Johnson County | Filed with the state (not the county) |
| Knox County | Filed with the state (not the county) |
| Laclede County | Filed with the state (not the county) |
| Lafayette County | Filed with the state (not the county) |
| Lawrence County | Filed with the state (not the county) |
| Lewis County | Filed with the state (not the county) |
| Lincoln County | Filed with the state (not the county) |
| Linn County | Filed with the state (not the county) |
| Livingston County | Filed with the state (not the county) |
| Macon County | Filed with the state (not the county) |
| Madison County | Filed with the state (not the county) |
| Maries County | Filed with the state (not the county) |
| Marion County | Filed with the state (not the county) |
| Mcdonald County | Filed with the state (not the county) |
| Mercer County | Filed with the state (not the county) |
| Miller County | Filed with the state (not the county) |
| Mississippi County | Filed with the state (not the county) |
| Moniteau County | Filed with the state (not the county) |
| Monroe County | Filed with the state (not the county) |
| Montgomery County | Filed with the state (not the county) |
| Morgan County | Filed with the state (not the county) |
| New Madrid County | Filed with the state (not the county) |
| Newton County | Filed with the state (not the county) |
| Nodaway County | Filed with the state (not the county) |
| Oregon County | Filed with the state (not the county) |
| Osage County | Filed with the state (not the county) |
| Ozark County | Filed with the state (not the county) |
| Pemiscot County | Filed with the state (not the county) |
| Perry County | Filed with the state (not the county) |
| Pettis County | Filed with the state (not the county) |
| Phelps County | Filed with the state (not the county) |
| Pike County | Filed with the state (not the county) |
| Platte County | Filed with the state (not the county) |
| Polk County | Filed with the state (not the county) |
| Pulaski County | Filed with the state (not the county) |
| Putnam County | Filed with the state (not the county) |
| Ralls County | Filed with the state (not the county) |
| Randolph County | Filed with the state (not the county) |
| Ray County | Filed with the state (not the county) |
| Reynolds County | Filed with the state (not the county) |
| Ripley County | Filed with the state (not the county) |
| Saline County | Filed with the state (not the county) |
| Schuyler County | Filed with the state (not the county) |
| Scotland County | Filed with the state (not the county) |
| Scott County | Filed with the state (not the county) |
| Shannon County | Filed with the state (not the county) |
| Shelby County | Filed with the state (not the county) |
| St Charles County | Filed with the state (not the county) |
| St Clair County | Filed with the state (not the county) |
| St Francois County | Filed with the state (not the county) |
| St Louis County | Filed with the state (not the county) |
| St Louis City County | Filed with the state (not the county) |
| Ste Genevieve County | Filed with the state (not the county) |
| Stoddard County | Filed with the state (not the county) |
| Stone County | Filed with the state (not the county) |
| Sullivan County | Filed with the state (not the county) |
| Taney County | Filed with the state (not the county) |
| Texas County | Filed with the state (not the county) |
| Vernon County | Filed with the state (not the county) |
| Warren County | Filed with the state (not the county) |
| Washington County | Filed with the state (not the county) |
| Wayne County | Filed with the state (not the county) |
| Webster County | Filed with the state (not the county) |
| Worth County | Filed with the state (not the county) |
| Wright County | Filed with the state (not the county) |
Missouri-specific details
Missouri DBAs (fictitious names) are handled by the Missouri Secretary of State under RSMo 417.200. County Clerks do not file DBAs in Missouri.
What to bring
- Your proposed fictitious name
- Access to the Secretary of State business portal
- Payment for the filing fee (varies by entity type; typically $7 online for sole proprietors)
Frequently asked questions
Where do I file a DBA in Missouri?
With the Missouri Secretary of State, under RSMo 417.200.
How much does it cost?
The fee varies by entity type, typically $7 online for sole proprietors.
Can I file at my county?
No. Missouri DBAs are filed with the Secretary of State, not the County Clerk.
Can I file online?
Yes, through the Secretary of State at sos.mo.gov.
What is a DBA called in Missouri?
A fictitious name registration, under RSMo 417.200.